<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carringtons Accountants</title>
	<atom:link href="http://www.carringtonsuk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carringtonsuk.com</link>
	<description>Accounts and Business Advisors, Specialists in the Licensed Trade</description>
	<lastBuildDate>Tue, 28 Jun 2011 17:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>VAT Changes from 1st April 2011</title>
		<link>http://www.carringtonsuk.com/news/news-6/</link>
		<comments>http://www.carringtonsuk.com/news/news-6/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 07:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ecommweb.co/carr/?p=69</guid>
		<description><![CDATA[VAT Changes from 1st April 2011 Registration turnover to increase from £1346 per week to £1403 per week or from £70k per annum to £73k per annum]]></description>
			<content:encoded><![CDATA[<p>VAT Changes from 1st April 2011</p>
<p>Registration turnover to increase from £1346 per week to £1403 per week or from £70k per annum to £73k per annum</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carringtonsuk.com/news/news-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT RATES</title>
		<link>http://www.carringtonsuk.com/news/news-5/</link>
		<comments>http://www.carringtonsuk.com/news/news-5/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 07:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ecommweb.co/carr/?p=67</guid>
		<description><![CDATA[VAT RATES Lower Rate &#8211; 0% Reduced Rate &#8211; 5% Standard Rate &#8211; 20%]]></description>
			<content:encoded><![CDATA[<p>VAT RATES</p>
<p>Lower Rate &#8211; 0%</p>
<p>Reduced Rate &#8211; 5%</p>
<p>Standard Rate &#8211; 20%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carringtonsuk.com/news/news-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Tax Allowances from April 2011</title>
		<link>http://www.carringtonsuk.com/news/news-4/</link>
		<comments>http://www.carringtonsuk.com/news/news-4/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 07:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ecommweb.co/carr/?p=65</guid>
		<description><![CDATA[Personal Tax Allowances from April 2011 Under 65 &#8211; £7,475 65 &#8211; 74 &#8211; £9,940 75 &#38; over -£10,090]]></description>
			<content:encoded><![CDATA[<p>Personal Tax Allowances from April 2011</p>
<p>Under 65 &#8211; £7,475</p>
<p>65 &#8211; 74   &#8211; £9,940</p>
<p>75 &amp; over -£10,090</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carringtonsuk.com/news/news-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT Changes from 1st April 2011</title>
		<link>http://www.carringtonsuk.com/news/vat-changes/</link>
		<comments>http://www.carringtonsuk.com/news/vat-changes/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 04:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ecommweb.co/carr/?p=1</guid>
		<description><![CDATA[VAT Changes from 1st April 2011 Registration turnover to increase from £1346 per week to £1403 per week or from £70k per annum to £73k per annum]]></description>
			<content:encoded><![CDATA[<p>VAT Changes from 1st April 2011</p>
<p>Registration turnover to increase from £1346 per week to £1403 per week or from £70k per annum to £73k per annum</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carringtonsuk.com/news/vat-changes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

